Specification:
12.8V 200ah lifepo4 battery with BMS
Application: Solar energy storage, wind power, off-grid systems, solar street light, Home energy storage, golf cart, electric wheelchair, Instrumentation, power tool, medical equipment, UPS and emergency lights, Sweeping robot, AGV robot
Specification
| No. | Item | unit | Parameters | Remark | |
| 1 | Nominal Capacity | Ah | 200.0 | Capacity according to standard discharge, After standard charge | |
| 2 | Nominal Voltage | V | 12.8 | Average Voltage according to standard discharge, After standard charge | |
| 3 | Charge Type | / | CC/CV | / | |
| 4 | Charge Voltage | V | 14.4 | / | |
| 5 | Max. Charge Voltage | V | 14.6 | / | |
| 6 | Fast Charge current | A | 100 | 
 | |
| 8 | Fast discharge current | A | 100 | 
 | |
| 9 | Weight | kg | 27kg | / | |
| 10 | Inner Resistance | mΩ | <35 | / | |
| 11 | Dimension(T×W×H) | 
 | 522*238*220mm | / | |
| 12 | Working Temperature | Charging | °C | 0~45 | / | 
| Discharging | °C | -20~60 | / | ||
| 13 | Storage Temperature | 1 month | °C | -20~60 | / | 
| 3 months | °C | -20~45 | / | ||
| 6 months | °C | -20~25 | / | ||




 
						 
						 
						 
						